Jordan Gagnon
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 2012 Winter season | AssLegs | 3 | 0 | 4 | 0 | 27 |
| 2012 Winter season | Legends | 4 | 0 | 1 | 0 | 26 |
| Fall 2011 | T.A.K. | 5 | 1 | 1 | 7 | 43 |
| Fall 2011 | The AssLegs | 1 | 2 | 0 | 0 | 0 |
| Fall 2011 | Assassin Legends | 3 | 0 | 2 | 6 | 24 |
| Winter 2011 | Assassin Legends | 5 | 1 | 0 | 0 | 38 |
| Winter 2011 | Adele's Belles | 4 | 1 | 1 | 0 | 13 |
| Winter 2011 | T.A.K. | 5 | 0 | 0 | 15 | 6 |
| Fall 2010 | T.A.K. | 4 | 1 | 0 | 18 | 4 |
| Fall 2010 | The AssLegs | 4 | 4 | 2 | 0 | 70 |
| Winter 2010 | T.A.K. | 5 | 0 | 2 | 16 | 6 |
| Fall 2009 | T.A.K. | 4 | 0 | 0 | 18 | 0 |
| Winter 2009 | T.A.K. | 4 | 0 | 0 | 0 | 19 |
| 2008 Fall season | T.A.K. | 5 | 0 | 4 | 7 | 18 |
| Winter 2008 | T.A.K. | 5 | 0 | 2 | 0 | 12 |
| Fall 2007 | T.A.K. | 4 | 0 | 0 | 0 | 19 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 65 | 10 | 19 | 87 | 325 | ||

