AssLegs
Jersey Color Black and Gold
Contact Name Tim Shea
Contact Message Login to view
Co-Ed
2012 Winter season Season
February 4, 2012 - April 22, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bakke, Charlene | 2 | 0 | 0 | 6 | 0 |
| - | Gagnon, Jordan | 3 | 0 | 4 | 0 | 27 |
| - | Gray, Kelsey | 3 | 0 | 3 | 0 | 2 |
| - | Harmon, Melissa | 4 | 0 | 0 | 0 | 42 |
| - | Harmon, Wayne | 1 | 0 | 0 | 0 | 6 |
| - | Kapeluch, Adele | 5 | 0 | 0 | 0 | 42 |
| - | Reisdorf, Tim | 3 | 0 | 0 | 0 | 20 |
| - |
Shea, Tim
|
3 | 0 | 0 | 18 | 0 |
| - | Shea, Ben | 4 | 0 | 4 | 1 | 29 |
| - | Sousa, Amanda | 4 | 8 | 0 | 0 | 39 |

