B Division
Fall 2011 Season
November 5, 2011 - January 15, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Brennan, Kurtis | 4 | 0 | 4 | 0 | 12 |
| - | Clupp, Travis | 5 | 0 | 1 | 0 | 33 |
| - | Gagnon, Jordan | 5 | 1 | 1 | 7 | 43 |
| - | Gamble, Nick | 0 | 0 | 0 | 0 | 0 |
| - | McKie, Sean | 1 | 0 | 1 | 0 | 0 |
| - | Ozunko, Ryan | 3 | 0 | 1 | 19 | 6 |
| - | Prendergast, Bryson | 4 | 2 | 2 | 0 | 33 |
| - | Sequeira, Paul | 4 | 4 | 0 | 0 | 24 |
| - |
Shea, Ben
|
3 | 0 | 2 | 0 | 44 |

