The AssLegs
Jersey Color Not Available
Contact Name Ben Shea
Contact Message Login to view
Co-Ed Division
Fall 2011 Season
November 5, 2011 - January 15, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bakke, Charlene | 0 | 0 | 0 | 0 | 0 |
| - | Gagnon, Jordan | 1 | 2 | 0 | 0 | 0 |
| - | Gray, Kelsey | 3 | 0 | 6 | 0 | 14 |
| - | Harmon, Wayne | 4 | 0 | 0 | 0 | 12 |
| - | Harmon, Melissa | 5 | 0 | 0 | 0 | 38 |
| - | Kapeluch, Adele | 5 | 0 | 0 | 0 | 32 |
| - | Morden, Teresa | 1 | 0 | 0 | 0 | 6 |
| - |
Shea, Ben
|
5 | 0 | 2 | 0 | 46 |
| - | Shea, Jessie | 1 | 1 | 0 | 0 | 0 |
| - | Shea, Paul | 0 | 0 | 0 | 0 | 0 |
| - | Shea, Tim | 5 | 0 | 0 | 20 | 0 |
| - | Sousa, Amanda | 2 | 2 | 1 | 0 | 6 |

