Vikings
Jersey Color White /purple
Contact Name John Swanston
Contact Message Login to view
5 on 5 Co-ed Indoor Touch football ©
Winter 2011 Season
February 4, 2011 - April 17, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Ashley, Chris | 5 | 0 | 2 | 4 | 7 |
| - | Ashley, Emily | 4 | 1 | 0 | 0 | 6 |
| 23 | Duhard, Rebecca | 4 | 0 | 0 | 0 | 6 |
| 28 | Garrick, Sophia | 5 | 0 | 0 | 0 | 18 |
| 12 | Jeanson, Marc | 4 | 0 | 2 | 0 | 65 |
| - | Loszchuk, Adam | 2 | 0 | 1 | 0 | 18 |
| 7 | Loszchuk, Colin | 0 | 0 | 0 | 0 | 0 |
| 11 | Paquin, Justin | 5 | 0 | 5 | 0 | 1 |
| 3 | Swanston, Craig | 5 | 1 | 0 | 0 | 36 |
| 18 |
Swanston, John
|
4 | 0 | 0 | 17 | 0 |

