Image-large

Marc Jeanson

Season Team GP Sacks Ints TD Passes Pts
Winter 2011 Vikings 4 0 2 0 65
Winter 2011 Adamantium 4 0 1 18 0
Winter 2011 Greyhounds 5 0 0 18 0
Fall 2010 Vikings 1 0 0 0 12
Fall 2010 Balls of Furry 4 0 2 0 71
Fall 2010 Strangers with Candy 4 0 1 4 44
Winter 2010 Eagles 5 0 3 12 0
Winter 2010 Touchdown My Pants 5 0 1 15 12
Fall 2009 Ducks Unlimited 5 0 0 19 1
Fall 2009 Gong Show 4 4 2 13 7
Winter 2008 Hurricanes 5 0 0 2 41
Fall 2007 HURRICANES 4 0 1 0 38
Winter 2007 The Big Dirty 5 0 0 15 6
Winter 2007 Polk High 5 0 1 0 30
Fall 2006 Assassins 1 0 0 0 8
Fall 2006 Endzone Addicts 4 0 2 4 15
Fall 2006 The Big Dirty 5 0 0 26 0
Winter 2006 Hurricanes 5 0 0 0 44
Career Totals GP Sacks Ints TD Passes Pts
  75 4 16 146 394

Various icons used from the Silk Icons library.

www.redzoneleagues.com