Buccaneers vs. Team Awesome 2

Buccaneers 37

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Campbell, Bob 7 0 0 0 0 0 2 1 7
Dwyer, Omar 0 0 0 0 0 3 0 0 0
Gray, Alanna 0 0 0 0 0 0 0 0 0
Jackson, Wayne 12 6 12 0 0 0 2 0 30
Laping, Nicole 0 0 0 0 0 0 0 0 0
Sam, Kirklin 0 0 0 0 0 0 0 0 0
Self, Jodian 0 0 0 0 0 0 0 0 0
Wilcox, Tyler 0 0 0 0 0 0 0 4 0

Team Awesome 2 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Ashley, Ben 0 0 0 0 0 2 1 1 0
Ashley, Chris 0 0 0 0 0 0 1 0 0
Ashley, Emily 0 0 0 0 0 0 0 0 0
Ghoreshi, Salar 0 0 0 0 0 0 0 0 0
Costantino, Marcella 0 0 0 0 0 0 0 0 0
Ingrilli, Joe 6 0 0 0 0 0 1 0 6
Paquin, Justin 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com