Default_avatar

Bob Campbell

Season Team GP Sacks Ints TD Passes Pts
2013 Winter Season Buccaneers 3 0 1 0 13
2013 Winter Season Campbell Soup 4 0 1 0 13
2012 Winter season Buccaneers 4 0 3 1 19
2012 Winter season Campbell Soup 5 0 2 0 18
Winter 2011 Campbell Soup 4 0 3 0 6
Winter 2011 Adele's Belles 4 0 6 0 31
Winter 2010 Assassins 2 0 2 0 7
Winter 2008 Assassins 4 0 2 0 22
Fall 2007 Assassins 3 0 1 0 6
Fall 2007 The Rowdies 2 0 0 0 0
Winter 2007 Assassins 5 0 2 0 23
Fall 2006 Assassins 1 0 0 0 8
Career Totals GP Sacks Ints TD Passes Pts
  41 0 23 1 166

Various icons used from the Silk Icons library.

www.redzoneleagues.com