South Side Avengers vs. The Untouchables

South Side Avengers 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Franklin, Jon 12 0 0 0 0 0 0 4 12
Bartake, Bert 4 6 0 0 0 0 3 0 10
Coss, Phil 12 0 0 0 0 0 0 0 12
Derkatch, Brent 6 0 0 0 0 0 0 0 6
Akili, Kasali 0 0 0 0 0 0 0 0 0
Whittingham, Marcus 0 0 0 0 0 0 0 0 0
Clarke, Jessie 0 0 0 0 0 0 0 0 0
Ferguson, Kenny 0 0 0 0 0 0 3 0 0

The Untouchables 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Reyher, Shawn 0 0 0 0 0 0 0 0 0
Havens, Paul 0 0 0 0 0 0 0 0 0
Bach, Nate 0 0 0 0 0 0 0 0 0
Carlos, Charles 6 0 0 0 0 0 0 2 6
Halvorsen, Trevor 12 0 0 0 0 0 0 0 12
Robson, Kevin 2 0 0 0 0 1 0 0 2
Robson, David 0 0 0 0 0 4 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com