South Side Avengers
Jersey Color Not Available
Contact Name Jon Franklin
Contact Message Login to view
Division 3
Fall 2007 Season
November 2, 2007 - December 24, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Akili, Kasali | 5 | 0 | 4 | 0 | 12 |
| - | Bartake, Bert | 5 | 0 | 6 | 0 | 81 |
| - | Clarke, Jessie | 5 | 0 | 0 | 8 | 20 |
| - | Coss, Phil | 5 | 0 | 0 | 0 | 48 |
| - | Derkatch, Brent | 5 | 1 | 0 | 0 | 20 |
| - | Ferguson, Kenny | 5 | 0 | 7 | 0 | 6 |
| - |
Franklin, Jon
|
4 | 1 | 1 | 21 | 18 |
| - | Whittingham, Marcus | 5 | 0 | 3 | 0 | 12 |

