Assassins vs. Avengers

Assassins 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Kull, Jeff 0 0 0 0 0 1 0 0 0
Shea, Tim 0 0 0 0 0 0 0 3 0
Suehn, Dave 0 0 0 0 0 0 0 0 0
Wayne, Jackson 1 0 0 0 0 0 0 0 1
Donaldson, Dave 6 0 0 0 0 0 0 0 6
Campbell, Bob 12 0 0 0 0 0 0 0 12
Matheson, Chris 0 0 0 0 0 0 0 0 0

Avengers 42

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Panchuk, Gavin 0 0 8 0 0 0 2 0 8
Mckenzie, Damian 0 0 0 0 0 2 0 0 0
Franklin, Jon 0 0 0 0 0 0 0 6 0
Brownridge, Mike 8 0 0 0 0 0 0 0 8
Saran, Kanwal 0 0 0 0 0 0 1 0 0
Cook, Brant 0 8 0 0 0 1 0 0 8
Ziolkoski, Kevin 0 18 0 0 0 0 0 0 18
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com