The Big Dirty vs. Thumpers

The Big Dirty 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Jeanson, Marc 0 0 0 0 0 0 0 2 0
Loszchuk, Adam 0 0 0 0 0 0 0 0 0
Duhard, Rebecca 0 0 0 0 0 0 0 0 0
Gingras, Adam 2 0 0 0 0 0 1 0 2
Santos, Jay 0 0 0 0 0 0 0 0 0
Beveridge, Andrew 6 0 0 0 0 0 0 0 6
Ouelette, Trevor 6 0 0 0 0 0 0 0 6
Loszchuk, Colin 0 0 0 0 0 0 0 0 0

Thumpers 47

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Evans, Ryan 6 0 0 0 0 0 0 0 6
Martin, Ryan 12 0 0 0 0 0 1 0 12
Hayes, Ian 0 0 0 0 0 0 0 7 0
Clark, Matt 8 0 0 0 0 0 0 0 8
Nicolas, John 6 0 0 0 0 0 2 0 6
Clark, Dave 0 0 0 0 0 0 0 0 0
Stewart, Devon 14 0 0 0 0 0 2 0 14
Evans, Jordan 1 0 0 0 0 1 0 0 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com