Pirates
Jersey Color White/Black
Contact Name Graham Smith
Contact Message Login to view
Div 5
Winter 2008 Season
January 25, 2008 - April 20, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Gabor, Sam | 4 | 0 | 1 | 0 | 6 |
| - | Kennedy, Mike | 2 | 4 | 0 | 0 | 12 |
| - | Macfarlane, Brett | 4 | 0 | 4 | 13 | 12 |
| - | Michaels, Yale | 3 | 0 | 0 | 0 | 6 |
| - | Sapirstein, Daniel | 4 | 0 | 0 | 0 | 38 |
| - | Silver, Abram | 4 | 0 | 3 | 0 | 13 |
| - | Silver, Steve | 3 | 1 | 1 | 0 | 9 |
| - |
Smith, Graham
|
4 | 3 | 1 | 0 | 8 |

