Touchdown Syndrome
Jersey Color Black
Contact Name Dylan Gray
Contact Message Login to view
C Division
Fall 2011 Season
November 5, 2011 - January 15, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 8 | Aiello, Chris | 5 | 0 | 2 | 2 | 0 |
| 83 | Barr, John | 4 | 0 | 0 | 1 | 0 |
| 22 | Copeland, Nick | 3 | 0 | 1 | 0 | 0 |
| 20 | Grace, Brendan | 5 | 0 | 0 | 0 | 0 |
| 14 | Gray, Brendan | 4 | 0 | 0 | 0 | 6 |
| 12 |
Gray, Dylan
|
5 | 0 | 2 | 3 | 19 |
| 9 | Hallmann, Andrew | 5 | 1 | 0 | 0 | 0 |
| 4 | Henzel, Kolran | 5 | 0 | 0 | 2 | 0 |
| 7 | Henzel, Keaton | 5 | 4 | 0 | 0 | 8 |
| 11 | Neil, Carson | 4 | 0 | 2 | 0 | 19 |
| 25 | Tkachyk, Nick | 4 | 1 | 1 | 0 | 4 |

