Face Kick
Jersey Color White or Black
Contact Name Andrew Beveridge
Contact Message Login to view
Division 4
Fall 2007 Season
November 2, 2007 - December 24, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Beveridge, Andrew
|
5 | 0 | 4 | 18 | 18 |
| - | Gyselinck, Terence | 5 | 0 | 2 | 0 | 44 |
| - | Kaptein, Brent | 4 | 0 | 0 | 0 | 25 |
| - | Kristjansson, Daniel | 5 | 0 | 5 | 0 | 14 |
| - | Ouelette, Trevor | 4 | 1 | 4 | 0 | 18 |
| - | Prieur, Matt | 4 | 1 | 1 | 0 | 16 |
| - | Roche, Cameron | 3 | 0 | 0 | 0 | 6 |
| - | Santos, Jay | 3 | 3 | 0 | 0 | 0 |

