Assassin Legends
Jersey Color Black
Contact Name Ben Shea
Contact Message Login to view
Division 4
Fall 2007 Season
November 2, 2007 - December 24, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Harmon, Melissa | 5 | 3 | 0 | 0 | 8 |
| - | Harmon, Wayne | 5 | 0 | 0 | 0 | 34 |
| - | Johnston, Wade | 4 | 0 | 0 | 0 | 0 |
| - | Kapeluch, Adele | 5 | 0 | 0 | 0 | 14 |
| - | Lapointe, Marc | 4 | 0 | 5 | 0 | 97 |
| - | Morden, Teresa | 4 | 0 | 0 | 0 | 15 |
| - | Reisdorf, Tim | 5 | 1 | 2 | 0 | 9 |
| - | Shea, Tim | 5 | 0 | 2 | 35 | 2 |
| - |
Shea, Ben
|
5 | 0 | 1 | 0 | 54 |

