5 on 5 Co-ed Indoor Touch football ©
Winter 2011 Season
February 4, 2011 - April 17, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Andrade, Mark | 1 | 0 | 0 | 0 | 0 |
| 1 | Bakke, Charlene | 1 | 1 | 1 | 0 | 0 |
| 22 | Eger, Marc | 2 | 0 | 2 | 0 | 6 |
| 10 | Harmon, Melissa | 3 | 0 | 0 | 0 | 20 |
| 21 | Harmon, Wayne | 4 | 0 | 1 | 0 | 12 |
| 13 | Kapeluch, Adele | 4 | 0 | 1 | 0 | 20 |
| 81 | Lapointe, Marc | 0 | 0 | 0 | 0 | 0 |
| 9 | Morden, Teresa | 5 | 0 | 1 | 0 | 42 |
| 11 | Shea, Tim | 4 | 0 | 0 | 25 | 0 |
| 87 |
Shea, Ben
|
5 | 0 | 1 | 3 | 36 |

