Drillers
Jersey Color Not Available
Contact Name Suzanne Monteiro
Contact Message Login to view
Women's
Winter 2006 Season
February 2, 2006 - April 20, 2006
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alford, Claire | 1 | 0 | 0 | 0 | 0 |
| - | Bourre, Amanda | 1 | 3 | 0 | 0 | 2 |
| - | Cooper, Trish | 1 | 0 | 0 | 0 | 0 |
| - | Gauthier, Cindy | 1 | 0 | 0 | 0 | 12 |
| - | Jensen, Whitney | 1 | 0 | 1 | 0 | 0 |
| - | Kovac, Susie | 0 | 0 | 0 | 0 | 0 |
| - |
Monteiro, Suzanne
|
1 | 0 | 0 | 0 | 0 |

