O P P Oak Park Posse
Jersey Color Blue
Contact Name Wade Johnston
Contact Message Login to view
Division B
Winter 2010 Season
February 13, 2010 - April 19, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Johnston, Wade
|
5 | 0 | 0 | 3 | 25 |
| - | Jones, Tyson | 5 | 0 | 5 | 0 | 59 |
| - | Khan, Les | 5 | 1 | 1 | 0 | 6 |
| - | Matheson, Chris | 4 | 2 | 2 | 16 | 6 |
| - | Mulvey, Mark | 3 | 0 | 1 | 0 | 0 |
| - | Mulvey, Scott | 3 | 0 | 0 | 0 | 12 |
| - | Readman, Daryl | 1 | 0 | 0 | 0 | 7 |
| - | Sylvester, Richard | 3 | 0 | 1 | 0 | 48 |

