FLASH
Jersey Color gold & black
Contact Name Wendy Shupenia
Contact Message Login to view
Womans Division
Winter 2007 Season
January 26, 2007 - April 21, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Duhard, Rebecca | 5 | 0 | 4 | 0 | 0 |
| - | Eyers, Jaimie | 4 | 5 | 0 | 0 | 25 |
| - | Harmon, Melissa | 5 | 0 | 1 | 0 | 37 |
| - | Hersak, Tiffany | 5 | 0 | 3 | 0 | 0 |
| - | Laforce, Jennifer | 2 | 2 | 0 | 0 | 0 |
| - | Senderewich, Heather | 5 | 0 | 0 | 10 | 0 |
| - |
Shupenia, Wendy
|
5 | 0 | 1 | 0 | 0 |
| - | Werestiuk, Kimberly | 5 | 0 | 0 | 0 | 0 |

