Assassin Legends
Jersey Color Not Available
Contact Name Tim Shea
Contact Message Login to view
Fourth Division
Winter 2007 Season
January 26, 2007 - April 21, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Harmon, Melissa | 5 | 0 | 0 | 0 | 2 |
| - | Harmon, Wayne | 4 | 0 | 0 | 0 | 18 |
| - | Johnston, Wade | 5 | 0 | 1 | 0 | 0 |
| - | Reisdorf, Tim | 4 | 0 | 0 | 0 | 48 |
| - | Shea, Paul | 3 | 0 | 1 | 0 | 0 |
| - |
Shea, Tim
|
5 | 0 | 2 | 24 | 6 |
| - | Shea, Ben | 5 | 0 | 0 | 0 | 43 |

