Assassin Legends
Jersey Color Not Available
Contact Name Tim Shea
Contact Message Login to view
4th division
Fall 2006 Season
October 22, 2006 - December 22, 2006
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Harmon, Melissa | 5 | 0 | 0 | 0 | 0 |
| - | Harmon, Jeff | 5 | 0 | 1 | 0 | 25 |
| - | Harmon, Wayne | 5 | 0 | 0 | 0 | 47 |
| - | Kapeluch, Adele | 4 | 0 | 0 | 0 | 18 |
| - | Morden, Teresa | 3 | 0 | 0 | 0 | 0 |
| - | Shea, Ben | 5 | 1 | 0 | 0 | 35 |
| - |
Shea, Tim
|
5 | 0 | 1 | 28 | 0 |
| - | Shea, Paul | 3 | 1 | 2 | 0 | 18 |

