Slackers vs. Bondiddy Bengals

Slackers 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Mackenzie, Drew 0 0 0 0 0 0 0 0 0
Ferguson, Jon 0 0 0 0 0 0 0 0 0
Clace, Jason 0 0 0 0 0 2 0 0 0
Maskus, Russ 0 0 0 0 0 0 1 0 0
Meyer, Michael 0 0 0 0 0 0 0 0 0
Gates, Scott 0 0 0 0 0 0 0 0 0

Bondiddy Bengals 36

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Yuen, Jason 0 0 0 0 0 0 0 0 0
Stenzel, Todd 6 0 0 0 0 0 1 0 6
Stewart, Brett 12 0 0 0 0 1 0 0 12
Stewart, Sean 6 0 0 0 0 0 0 0 6
Purvis, Michael 12 0 0 0 0 0 0 0 12
Kruger, Reagan 0 0 0 0 0 0 0 6 0
Torres, Vernie 0 0 0 0 0 0 1 0 0
Torchia, James 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com