Bryson Prendergast
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall 2007 | T.A.K. | 5 | 0 | 5 | 0 | 18 |
| Winter 2008 | T.A.K. | 4 | 0 | 4 | 0 | 0 |
| 2008 Fall season | T.A.K. | 5 | 0 | 4 | 0 | 24 |
| Winter 2009 | T.A.K. | 4 | 0 | 5 | 0 | 15 |
| Fall 2009 | T.A.K. | 5 | 0 | 7 | 0 | 32 |
| Winter 2010 | T.A.K. | 4 | 0 | 3 | 0 | 27 |
| Fall 2010 | T.A.K. | 5 | 1 | 5 | 0 | 44 |
| Winter 2011 | T.A.K. | 5 | 2 | 1 | 0 | 14 |
| Fall 2011 | T.A.K. | 4 | 2 | 2 | 0 | 33 |

