Standings for Winter 2010 SeasonFebruary 13, 2010 - April 17, 2010
| Team | GP | W | L | T | Pts | PF | PA | Net | Defaults |
|---|---|---|---|---|---|---|---|---|---|
| Elite | |||||||||
| Aztecs | 2 | 2 | 0 | 0 | 4 | 93 | 24 | 69 | 0 |
| Assassins | 1 | 1 | 0 | 0 | 2 | 44 | 22 | 22 | 0 |
| Elite legends | 3 | 1 | 2 | 0 | 2 | 65 | 91 | -26 | 0 |
| Gladiators | 2 | 1 | 1 | 0 | 2 | 34 | 67 | -33 | 0 |
| Eagles | 2 | 0 | 2 | 0 | 0 | 37 | 69 | -32 | 0 |
| Co-Ed | |||||||||
| The AssLegs | 2 | 2 | 0 | 0 | 4 | 64 | 53 | 11 | 0 |
| Touchdown My Pants | 2 | 1 | 1 | 0 | 2 | 46 | 74 | -28 | 0 |
| Division B | |||||||||
| O P P Oak Park Posse | 2 | 1 | 1 | 0 | 2 | 63 | 30 | 33 | 0 |
| Blitzkrieg | 2 | 1 | 1 | 0 | 2 | 81 | 57 | 24 | 0 |
| T.A.K. | 1 | 1 | 0 | 0 | 2 | 32 | 8 | 24 | 0 |
| Entourage | 3 | 0 | 3 | 0 | 0 | 46 | 110 | -64 | 0 |
| Division C | |||||||||
| The Pope's Erection | 2 | 2 | 0 | 0 | 4 | 82 | 30 | 52 | 0 |
| Monstars | 3 | 2 | 1 | 0 | 4 | 81 | 54 | 27 | 0 |
| Knights | 2 | 1 | 1 | 0 | 2 | 32 | 50 | -18 | 0 |
| All Washed up | 1 | 0 | 1 | 0 | 0 | 8 | 25 | -17 | 0 |
| Grass Stain Bandits | 2 | 0 | 2 | 0 | 0 | 24 | 68 | -44 | 0 |

